#2 Will Johnson - 6'2" 194lbs Corner back
#8 Derrick Moore - 6'3" 279lbs Edge
#3 Keon Sabb - 6'1" 208lbs Safety
#13 Tyler Morris 5'11" 185lbs Wide Receiver
#0 Darrius Clemons 6'3" 214lbs Wide Receiver
#10 Zeke Berry 5'11" 197lbs Safety
#30 Jimmy Rolder 6'2" 228lbs Linebacker
#55 Mason Graham 6'3" 317lbs Defensive Tackle
#18 Colston Loveland 6'5" 237lbs Tight End
#12 Kody Jones 5'11" 193lbs Corner Back
#78 Kenneth Grant 6'3" 356lbs Defensive Tackle
#14 Jayden Denegal 6'5" 238lbs Quarterback
#10 Alex Orji 6'3" 235lbs Quarteback
#4 Amorion Walker 6'3" 180lbs Wide Receiver
#17 Marlin Klein 6'6" 245lbs Tight End
#24 Myles Pollard 6'1" 191lbs Corner Back
#71 Alessandro Lorenzetti 6'5" 289lbs Offensive Line
#4 Micah Pollard 6'2" 202lbs Linebacker
#9 Damani Dent 5'11 196lbs Safety
#23 CJ Stokes 5'10" 196lbs Running Back
#15 Deuce Spurlock 6'1" 231lbs Linebacker
#60 Connor Jones 6'6" 298lbs Offensive Lineman
Comments
Post a Comment